Dashboard

Government Scheme

Target for Application

15297

Revised Target of Disbursement (1st Loan)

10198

Total Loan Disbursed

9478

Percentage of Achievement

92.93%

Pending with bank 1st loan

835

Loan Disbursement Breakdown
Pending Disbursement
Application Funnel
Sr. No Details
1 Eligible Applications 17420
2 Total Sanctioned 14951
3 Disbursed By Banks 14094
4 Pending For Disbursement 857

Target Beneficiaries

9,475

Profiling Completed

4,667

Family Members Profiled

9,031

Linkage Achievement

91.42%

beneficiaries profiling progess.
Scheme Linkages Overview
Scheme-wise Detailed Breakdown
Scheme Name Eligible Applied Sanctioned Pending
PM Suraksha Bima Yojana 8,484 8,454 8,450 34
PM Jeevan Jyoti Bima Yojana 6,115 6,096 6,096 19
PM Jan Dhan Yojana 2,100 2,095 2,095 5
PM Shram Yogi Mandhan Yojana 1,870 1,849 271 1,599
One Nation One Ration Card 929 906 906 23
Janani Suraksha Yojana 63 63 63 0
PM Matru Vandana Yojana 18 18 18 0
Registration under BoCW 17 17 17 0
TOTAL 19,596 19,498 17,916 1,680
DAY NULM - Project Progress Tracking
Major Component Sub-Component Target Progress
Social Mobilization & Institutional Development
Formation of Self-Help Groups (SHG) 90 112
Distributing Self-Help Group Revolving Funds 119 27
Community Level Federation 4 4
Revolving fund provided to Community Level Federations 2 0
City Livelihood Center 1 1
Capacity Building & Training
Capacity Building & Training 0 0
Self-Employment Programme
Individual 46 59
Self-Help Group Linkage 49 40
Shelter for Urban Homeless
Shelter for Urban Homeless 1 1
Target vs Progress
Target
Progress

RTS (Right to Service)

Application Overview

67

Total applications across all services
Active
Pending
67
Approved
0
Rejected
0
Service Name Total Pending Approved Rejected
बांधकाम विभाग 4 4 0 0
नगर रचना 0 0 0 0
विवाह नोंदणी 18 18 0 0
मालमत्ता कर विभाग 17 17 0 0
नळजोडणी विभाग 14 14 0 0
परवाना 0 0 0 0
अग्निशमन विभाग 2 2 0 0
नूलम विभाग 8 8 0 0
PWD विभाग 0 0 0 0
वृक्ष प्राधिकरण विभाग 0 0 0 0
नगररचना विभाग 3 3 0 0
वैद्यकीय आरोग्य विभाग 1 1 0 0

Visitor Overview

Today's Exits
0
Monthly Exits
0
3+ Hours
0
Repeated Visitors
1140

Visitor Tracker

Real-time Overview

7354

Total Visitors

Today's Entries
0
Pending Exits
0
Monthly Entries
0
0%
Exit Rate

Grievance

Total Complaints

10202

New Complaints

417

(4%)
Pending Complaints

291

(3%)
Resolved Complaints

9494

(93%)
Department-wise Complaint Counts
Department Total New Pending Total Pending Resolved
ROAD, CONSTRUCTION & POTHOLE 2043 86 175 261 1782
GARDEN DEPARTMENT 340 42 0 42 298
BIRTH AND DEATH,MARRIAGE DEPARTMENT 250 30 11 41 209
WARD OFFICE K KAMOTHE 142 24 16 40 102
WARD OFFICE PANVEL 164 32 6 38 126
PROPERTY TAX 1319 18 15 33 1286
P.R.O DEPARTMENT 491 24 0 24 467
TRADE & ADVERTISING DEPARTMENT 94 22 0 22 72
ESTABLISHMENT DEPARTMENT 112 20 1 21 91
SANITATION & SOLIDWASTE MANAGEMENT 1437 5 12 17 1420
WARD OFFICE B KALAMBOLI 190 16 0 16 174
LAW DEPARTMENT 24 0 15 15 9
ENVIRONMENT DEPARTMENT 31 14 0 14 17
ENCROACHMENT & ATIKRAMAN DEPARTMENT 20 13 0 13 7
GENERAL ADMINISTRATION DEPARTMENT 14 9 3 12 2
WARD OFFICE KHARGHAR 251 8 4 12 239
WARD OFFICE NAVDE 83 1 11 12 71
EDUCATION DEPARTMENT 27 0 10 10 17
ESTATE DEPARTMENT 66 9 0 9 57
PWD (Playground) 26 6 1 7 19
AUDITORIUM DEPARTMENT 27 3 2 5 22
TRANSPORT DEPARTMENT 24 2 3 5 19
SEWAGE MAINTENANCE 487 4 1 5 482
ELECTION DEPARTMENT 52 4 0 4 48
SEWAGE CLEANING 114 3 1 4 110
TOWN PLANNING/BUILDING PERMISSION 309 3 1 4 305
VEHICLE DEPARTMENT 32 4 0 4 28
WELFARE FOR DISABLED 29 3 0 3 26
WATER DEPARTMENT 806 3 0 3 803
FIRE & DISASTER DEPARTMENT 149 1 1 2 147
STORE DEPARTMENT 22 1 1 2 20
MEDICAL HEALTH DEPARTMENT 52 1 1 2 50
IT & EGOVERNANCE 48 2 0 2 46
NULM 3 1 0 1 2
VETERINARY DEPARTMENT 188 1 0 1 187
TREE AUTHORITY 514 1 0 1 513
ELECTRICAL DEPARTMENT 161 1 0 1 160
LIBRARY & RECORD DEPARTMENT 1 0 0 0 1
BAZAR VIBHAG 3 0 0 0 3
WOMEN & CHILD WELFARE 6 0 0 0 6
TRANSFER OF PROPERTY OF CIDCO 2 0 0 0 2
SECURITY DEPARTMENT 19 0 0 0 19
PMAY DEPARTMENT 14 0 0 0 14
ACCOUNT DEPARTMENT 9 0 0 0 9
SPORTS & CULTURAL DEPARTMENT 4 0 0 0 4
SOCIAL WELFARE DEPARTMENT 2 0 0 0 2
KAMGHAR KALYAN VIBHAG 1 0 0 0 1
Retrospective Analysis
Predictive Analysis

Call Center

Total Calls

7660

Complaint

1879

Enquiry

2361

Seva

3420

Weekly Type of Call Report
Retrospective Analytical Report