Dashboard
Government Scheme
Target
15297
ApplicationsDisbursed
9478
ApplicationsPending
835
ApplicationsAchievement
92.93%
Loan Disbursement Breakdown Applications
Application Pending Disbursement
Application Status
| Applications Details | |
|---|---|
| Eligible Applications | 17420 |
| Total Sanctioned | 14951 |
| Pending For Sanctioned | 835 |
| Disbursement Details | |
|---|---|
| Total Sanctioned | 14951 |
| Disbursed By Banks | 14094 |
| Pending For Disbursement | 857 |
Target Beneficiaries
9,475
Profiling Completed
4,667
Family Members Profiled
9,031
Linkage Achievement
91.42%
Beneficiaries profiling progess.
Scheme Linkages Overview
Scheme-wise Detailed Breakdown
| Scheme Name | Eligible | Applied | Sanctioned | Pending | Sanctioned Percentage |
|---|---|---|---|---|---|
| PM Suraksha Bima Yojana | 8,484 | 8,454 | 8,450 | 34 | 99.95% |
| PM Jeevan Jyoti Bima Yojana | 6,115 | 6,096 | 6,096 | 19 | 100% |
| PM Jan Dhan Yojana | 2,100 | 2,095 | 2,095 | 5 | 100% |
| PM Shram Yogi Mandhan Yojana | 1,870 | 1,849 | 271 | 1,599 | 14.66% |
| One Nation One Ration Card | 929 | 906 | 906 | 23 | 100% |
| TOTAL | 19,596 | 19,498 | 17,916 | 1,680 |
DAY-NULM - Project Progress Tracking
| Major Component | Sub-Component | Target | Progress | Progress % |
|---|---|---|---|---|
|
|
Formation of Self-Help Groups (SHG) | 90 | 112 |
|
| Distributing Self-Help Group Revolving Funds | 119 | 27 |
|
|
| Community Level Federation | 4 | 4 |
|
|
| Revolving fund provided to Community Level Federations | 2 | 0 |
|
|
| City Livelihood Center | 1 | 1 |
|
|
|
|
Capacity Building & Training | 0 | 0 |
|
|
|
Individual | 46 | 59 |
|
| Self-Help Group Linkage | 49 | 40 |
|
|
|
|
Shelter for Urban Homeless | 1 | 1 |
|
Visitor Overview
Today's Entry
0
Today's Exits
0
3+ Hours
0
Monthly Entry
469
Monthly Exits
469
Repeated Visitor
2188
Today Entry vs Exit Visitor
Repeated vs One Time Visitor
Grievance
Total Complaints
18361
New Complaints
1117
(6%)
Pending Complaints
510
(3%)
Resolved Complaints
16734
(91%)
Department-wise Complaint Summary
| Department | Total | New | Pending | Resolved | Resolved % |
|---|---|---|---|---|---|
| ROAD, CONSTRUCTION & POTHOLE | 3211 | 73 | 391 | 2747 |
|
| ENCROACHMENT & ATIKRAMAN DEPARTMENT | 244 | 236 | 0 | 8 |
|
| BIRTH AND DEATH,MARRIAGE DEPARTMENT | 635 | 217 | 1 | 417 |
|
| WARD OFFICE PANVEL | 340 | 95 | 2 | 243 |
|
| WARD OFFICE K KAMOTHE | 289 | 88 | 2 | 199 |
|
| WARD OFFICE KHARGHAR | 566 | 28 | 39 | 499 |
|
| TREE AUTHORITY | 876 | 57 | 0 | 819 |
|
| SEWAGE MAINTENANCE | 634 | 44 | 1 | 589 |
|
| SANITATION & SOLIDWASTE MANAGEMENT | 2457 | 31 | 13 | 2413 |
|
| WARD OFFICE B KALAMBOLI | 371 | 14 | 26 | 331 |
|
| PROPERTY TAX | 1893 | 25 | 10 | 1858 |
|
| ENVIRONMENT DEPARTMENT | 60 | 29 | 0 | 31 |
|
| SEWAGE CLEANING | 421 | 24 | 1 | 396 |
|
| BAZAR VIBHAG | 28 | 24 | 0 | 4 |
|
| LAW DEPARTMENT | 69 | 23 | 0 | 46 |
|
| ESTATE DEPARTMENT | 134 | 22 | 0 | 112 |
|
| SECRETARY DEPARTMENT | 19 | 18 | 0 | 1 |
|
| WARD OFFICE NAVDE | 171 | 6 | 11 | 154 |
|
| MEDICAL HEALTH DEPARTMENT (NUHM) | 110 | 11 | 0 | 99 |
|
| TOWN PLANNING/BUILDING PERMISSION | 643 | 6 | 2 | 635 |
|
| GARDEN DEPARTMENT | 535 | 7 | 0 | 528 |
|
| VETERINARY DEPARTMENT | 487 | 6 | 0 | 481 |
|
| ELECTRICAL DEPARTMENT | 537 | 6 | 0 | 531 |
|
| TRANSFER OF PROPERTY OF CIDCO | 8 | 6 | 0 | 2 |
|
| PWD (Playground) | 33 | 3 | 2 | 28 |
|
| PMAY DEPARTMENT | 23 | 0 | 4 | 19 |
|
| TRANSPORT DEPARTMENT | 58 | 3 | 1 | 54 |
|
| EDUCATION DEPARTMENT | 92 | 3 | 0 | 89 |
|
| NULM | 15 | 0 | 3 | 12 |
|
| SOCIAL WELFARE DEPARTMENT | 10 | 2 | 0 | 8 |
|
| LBT DEPARTMENT | 2 | 2 | 0 | 0 |
|
| WATER DEPARTMENT | 1385 | 2 | 0 | 1383 |
|
| SPORTS & CULTURAL DEPARTMENT | 5 | 1 | 0 | 4 |
|
| GENERAL ADMINISTRATION DEPARTMENT | 21 | 1 | 0 | 20 |
|
| WELFARE FOR DISABLED | 63 | 1 | 0 | 62 |
|
| ACCOUNT DEPARTMENT | 13 | 1 | 0 | 12 |
|
| P.R.O DEPARTMENT | 814 | 1 | 0 | 813 |
|
| ESTABLISHMENT DEPARTMENT | 186 | 0 | 1 | 185 |
|
| CENSUS DEPARTMENT | 3 | 1 | 0 | 2 |
|
| WOMEN & CHILD WELFARE | 21 | 0 | 0 | 21 |
|
| KAMGHAR KALYAN VIBHAG | 1 | 0 | 0 | 1 |
|
| AUDITORIUM DEPARTMENT | 43 | 0 | 0 | 43 |
|
| STORE DEPARTMENT | 48 | 0 | 0 | 48 |
|
| TRADE & ADVERTISING DEPARTMENT | 187 | 0 | 0 | 187 |
|
| LIBRARY & RECORD DEPARTMENT | 1 | 0 | 0 | 1 |
|
| SECURITY DEPARTMENT | 42 | 0 | 0 | 42 |
|
| IT & EGOVERNANCE | 107 | 0 | 0 | 107 |
|
| ELECTION DEPARTMENT | 73 | 0 | 0 | 73 |
|
| FIRE & DISASTER DEPARTMENT | 317 | 0 | 0 | 317 |
|
| VEHICLE DEPARTMENT | 60 | 0 | 0 | 60 |
|
Inferential Analysis
Retrospective Analysis
Predictive Analysis
| Name of Portal | Total Received Grievances | 7 Days | 7-14 Days | 14-21 Days | 21-30 Days | |
|---|---|---|---|---|---|---|
| Aaple Sarkar |
770 |
588 |
118 |
16 |
8 |
|
Avg Days of Closure |
||||||
Average Of Days Difference (Month-wise)
| Name of Portal | Total Received Grievances |
|---|---|
| PG Portal |
200 |
Call Center
Total Calls
12914
Complaint
2435
Enquiry
4464
Seva