Dashboard
Government Scheme
Target
15297
ApplicationsDisbursed
9478
ApplicationsPending
835
ApplicationsAchievement
92.93%
Loan Disbursement Breakdown Applications
Application Pending Disbursement
Application Status
| Applications Details | |
|---|---|
| Eligible Applications | 17420 |
| Total Sanctioned | 14951 |
| Pending For Sanctioned | 835 |
| Disbursement Details | |
|---|---|
| Total Sanctioned | 14951 |
| Disbursed By Banks | 14094 |
| Pending For Disbursement | 857 |
Target Beneficiaries
9,475
Profiling Completed
4,667
Family Members Profiled
9,031
Linkage Achievement
91.42%
Beneficiaries profiling progess.
Scheme Linkages Overview
Scheme-wise Detailed Breakdown
| Scheme Name | Eligible | Applied | Sanctioned | Pending | Sanctioned Percentage |
|---|---|---|---|---|---|
| PM Suraksha Bima Yojana | 8,484 | 8,454 | 8,450 | 34 | 99.95% |
| PM Jeevan Jyoti Bima Yojana | 6,115 | 6,096 | 6,096 | 19 | 100% |
| PM Jan Dhan Yojana | 2,100 | 2,095 | 2,095 | 5 | 100% |
| PM Shram Yogi Mandhan Yojana | 1,870 | 1,849 | 271 | 1,599 | 14.66% |
| One Nation One Ration Card | 929 | 906 | 906 | 23 | 100% |
| TOTAL | 19,596 | 19,498 | 17,916 | 1,680 |
DAY-NULM - Project Progress Tracking
| Major Component | Sub-Component | Target | Progress | Progress % |
|---|---|---|---|---|
|
|
Formation of Self-Help Groups (SHG) | 90 | 112 |
|
| Distributing Self-Help Group Revolving Funds | 119 | 27 |
|
|
| Community Level Federation | 4 | 4 |
|
|
| Revolving fund provided to Community Level Federations | 2 | 0 |
|
|
| City Livelihood Center | 1 | 1 |
|
|
|
|
Capacity Building & Training | 0 | 0 |
|
|
|
Individual | 46 | 59 |
|
| Self-Help Group Linkage | 49 | 40 |
|
|
|
|
Shelter for Urban Homeless | 1 | 1 |
|
RTS (Right to Service)
Application Overview
21805
Total applications across all services
Total Closed
21805
Closed Within SLA
20495
Closed After SLA
1346
% Of SLA
93.83%
| Sr.No. | Department Name | Total Application Received | Total Application Closed | Total Closed Within SLA | Total Closed After SLA | % of SLA |
|---|---|---|---|---|---|---|
| 1 | जन्म मृत्यू विभाग | 0 | 0 | 0 | 0 | - |
| 2 | नगर रचना विभाग | 0 | 0 | 0 | 0 | - |
| 3 | मालमत्ता कर विभाग | 17259 | 17259 | 16972 | 287 | 98.34 |
| 4 | पाणी पुरवठा विभाग | 2022 | 2022 | 1206 | 816 | 59.64 |
| 5 | परवाना विभाग | 703 | 703 | 703 | 0 | 100.00 |
| 6 | अग्निशमन विभाग | 0 | 0 | 0 | 0 | - |
| 7 | आरोग्य विभाग | 1821 | 1821 | 1578 | 243 | 86.66 |
| 8 | वृक्ष प्राधिकरण विभाग | 0 | 0 | 0 | 0 | - |
| 9 | बांधकाम विभाग | 0 | 0 | 0 | 0 | - |
| 10 | सफाई विभाग | 0 | 0 | 0 | 0 | - |
| 11 | एन यू एल एम | 0 | 0 | 0 | 0 | - |
Visitor Overview
Today's Entry
42
Today's Exits
0
3+ Hours
0
Monthly Entry
591
Monthly Exits
549
Repeated Visitor
1340
Today Entry vs Exit Visitor
Repeated vs One Time Visitor
Grievance
Total Complaints
12396
New Complaints
672
(5%)
Pending Complaints
187
(2%)
Resolved Complaints
11537
(93%)
Department-wise Complaint Summary
| Department | Total | New | Pending | Resolved | Resolved % |
|---|---|---|---|---|---|
| TOWN PLANNING/BUILDING PERMISSION | 520 | 214 | 1 | 305 |
|
| WARD OFFICE K KAMOTHE | 207 | 89 | 16 | 102 |
|
| WARD OFFICE KHARGHAR | 332 | 32 | 59 | 241 |
|
| ESTABLISHMENT DEPARTMENT | 150 | 58 | 1 | 91 |
|
| IT & EGOVERNANCE | 89 | 43 | 0 | 46 |
|
| ESTATE DEPARTMENT | 101 | 37 | 0 | 64 |
|
| SANITATION & SOLIDWASTE MANAGEMENT | 1653 | 13 | 23 | 1617 |
|
| LAW DEPARTMENT | 37 | 5 | 23 | 9 |
|
| SEWAGE CLEANING | 153 | 28 | 0 | 125 |
|
| GENERAL ADMINISTRATION DEPARTMENT | 25 | 20 | 3 | 2 |
|
| WARD OFFICE PANVEL | 200 | 11 | 12 | 177 |
|
| BIRTH AND DEATH,MARRIAGE DEPARTMENT | 360 | 12 | 9 | 339 |
|
| WARD OFFICE NAVDE | 107 | 9 | 10 | 88 |
|
| PWD (Playground) | 39 | 16 | 1 | 22 |
|
| PROPERTY TAX | 1514 | 3 | 11 | 1500 |
|
| WELFARE FOR DISABLED | 52 | 9 | 0 | 43 |
|
| WARD OFFICE B KALAMBOLI | 251 | 3 | 6 | 242 |
|
| FIRE & DISASTER DEPARTMENT | 258 | 4 | 4 | 250 |
|
| ELECTION DEPARTMENT | 69 | 8 | 0 | 61 |
|
| SEWAGE MAINTENANCE | 531 | 8 | 0 | 523 |
|
| ROAD, CONSTRUCTION & POTHOLE | 2208 | 8 | 0 | 2200 |
|
| GARDEN DEPARTMENT | 395 | 8 | 0 | 387 |
|
| TRADE & ADVERTISING DEPARTMENT | 140 | 6 | 1 | 133 |
|
| EDUCATION DEPARTMENT | 32 | 6 | 1 | 25 |
|
| STORE DEPARTMENT | 36 | 4 | 2 | 30 |
|
| TREE AUTHORITY | 558 | 4 | 2 | 552 |
|
| BAZAR VIBHAG | 5 | 2 | 0 | 3 |
|
| LBT DEPARTMENT | 2 | 2 | 0 | 0 |
|
| ELECTRICAL DEPARTMENT | 206 | 2 | 0 | 204 |
|
| WATER DEPARTMENT | 941 | 2 | 0 | 939 |
|
| TRANSPORT DEPARTMENT | 31 | 1 | 1 | 29 |
|
| VEHICLE DEPARTMENT | 41 | 2 | 0 | 39 |
|
| SECRETARY DEPARTMENT | 1 | 1 | 0 | 0 |
|
| NULM | 5 | 0 | 1 | 4 |
|
| P.R.O DEPARTMENT | 724 | 1 | 0 | 723 |
|
| VETERINARY DEPARTMENT | 224 | 1 | 0 | 223 |
|
| AUDITORIUM DEPARTMENT | 34 | 0 | 0 | 34 |
|
| KAMGHAR KALYAN VIBHAG | 1 | 0 | 0 | 1 |
|
| SOCIAL WELFARE DEPARTMENT | 3 | 0 | 0 | 3 |
|
| SPORTS & CULTURAL DEPARTMENT | 4 | 0 | 0 | 4 |
|
| ACCOUNT DEPARTMENT | 9 | 0 | 0 | 9 |
|
| ENVIRONMENT DEPARTMENT | 24 | 0 | 0 | 24 |
|
| ENCROACHMENT & ATIKRAMAN DEPARTMENT | 7 | 0 | 0 | 7 |
|
| SECURITY DEPARTMENT | 26 | 0 | 0 | 26 |
|
| MEDICAL HEALTH DEPARTMENT | 65 | 0 | 0 | 65 |
|
| WOMEN & CHILD WELFARE | 8 | 0 | 0 | 8 |
|
| PMAY DEPARTMENT | 15 | 0 | 0 | 15 |
|
| LIBRARY & RECORD DEPARTMENT | 1 | 0 | 0 | 1 |
|
| TRANSFER OF PROPERTY OF CIDCO | 2 | 0 | 0 | 2 |
|
Inferential Analysis
Retrospective Analysis
Predictive Analysis
| Name of Portal | Total Received Grievances | 7 Days | 7-14 Days | 14-21 Days | 21-30 Days | |
|---|---|---|---|---|---|---|
| Aaple Sarkar |
770 |
588 |
118 |
16 |
8 |
|
Avg Days of Closure |
||||||
Average Of Days Difference (Month-wise)
| Name of Portal | Total Received Grievances |
|---|---|
| PG Portal |
200 |
Call Center
Total Calls
9854
Complaint
2049
Enquiry
2997
Seva