Dashboard
Government Scheme
Target
15297
ApplicationsDisbursed
9478
ApplicationsPending
835
ApplicationsAchievement
92.93%
Loan Disbursement Breakdown Applications
Application Pending Disbursement
Application Status
| Applications Details | |
|---|---|
| Eligible Applications | 17420 |
| Total Sanctioned | 14951 |
| Pending For Sanctioned | 835 |
| Disbursement Details | |
|---|---|
| Total Sanctioned | 14951 |
| Disbursed By Banks | 14094 |
| Pending For Disbursement | 857 |
Target Beneficiaries
9,475
Profiling Completed
4,667
Family Members Profiled
9,031
Linkage Achievement
91.42%
Beneficiaries profiling progess.
Scheme Linkages Overview
Scheme-wise Detailed Breakdown
| Scheme Name | Eligible | Applied | Sanctioned | Pending | Sanctioned Percentage |
|---|---|---|---|---|---|
| PM Suraksha Bima Yojana | 8,484 | 8,454 | 8,450 | 34 | 99.95% |
| PM Jeevan Jyoti Bima Yojana | 6,115 | 6,096 | 6,096 | 19 | 100% |
| PM Jan Dhan Yojana | 2,100 | 2,095 | 2,095 | 5 | 100% |
| PM Shram Yogi Mandhan Yojana | 1,870 | 1,849 | 271 | 1,599 | 14.66% |
| One Nation One Ration Card | 929 | 906 | 906 | 23 | 100% |
| TOTAL | 19,596 | 19,498 | 17,916 | 1,680 |
DAY-NULM - Project Progress Tracking
| Major Component | Sub-Component | Target | Progress | Progress % |
|---|---|---|---|---|
|
|
Formation of Self-Help Groups (SHG) | 90 | 112 |
|
| Distributing Self-Help Group Revolving Funds | 119 | 27 |
|
|
| Community Level Federation | 4 | 4 |
|
|
| Revolving fund provided to Community Level Federations | 2 | 0 |
|
|
| City Livelihood Center | 1 | 1 |
|
|
|
|
Capacity Building & Training | 0 | 0 |
|
|
|
Individual | 46 | 59 |
|
| Self-Help Group Linkage | 49 | 40 |
|
|
|
|
Shelter for Urban Homeless | 1 | 1 |
|
Visitor Overview
Today's Entry
0
Today's Exits
0
3+ Hours
0
Monthly Entry
100
Monthly Exits
100
Repeated Visitor
1579
Today Entry vs Exit Visitor
Repeated vs One Time Visitor
Grievance
Total Complaints
13546
New Complaints
217
(2%)
Pending Complaints
119
(1%)
Resolved Complaints
13210
(98%)
Department-wise Complaint Summary
| Department | Total | New | Pending | Resolved | Resolved % |
|---|---|---|---|---|---|
| ROAD, CONSTRUCTION & POTHOLE | 2405 | 23 | 57 | 2325 |
|
| WARD OFFICE K KAMOTHE | 223 | 22 | 2 | 199 |
|
| PROPERTY TAX | 1620 | 7 | 15 | 1598 |
|
| WARD OFFICE PANVEL | 238 | 18 | 4 | 216 |
|
| BIRTH AND DEATH,MARRIAGE DEPARTMENT | 399 | 21 | 0 | 378 |
|
| WELFARE FOR DISABLED | 61 | 18 | 0 | 43 |
|
| P.R.O DEPARTMENT | 781 | 16 | 0 | 765 |
|
| WARD OFFICE B KALAMBOLI | 292 | 7 | 8 | 277 |
|
| TOWN PLANNING/BUILDING PERMISSION | 566 | 8 | 6 | 552 |
|
| VEHICLE DEPARTMENT | 53 | 12 | 0 | 41 |
|
| EDUCATION DEPARTMENT | 37 | 11 | 1 | 25 |
|
| SANITATION & SOLIDWASTE MANAGEMENT | 1767 | 0 | 8 | 1759 |
|
| LAW DEPARTMENT | 39 | 0 | 8 | 31 |
|
| ESTABLISHMENT DEPARTMENT | 164 | 8 | 0 | 156 |
|
| SEWAGE CLEANING | 182 | 7 | 0 | 175 |
|
| TREE AUTHORITY | 587 | 4 | 2 | 581 |
|
| TRANSPORT DEPARTMENT | 35 | 2 | 3 | 30 |
|
| WARD OFFICE NAVDE | 140 | 5 | 0 | 135 |
|
| ESTATE DEPARTMENT | 104 | 4 | 0 | 100 |
|
| ENCROACHMENT & ATIKRAMAN DEPARTMENT | 11 | 3 | 0 | 8 |
|
| WARD OFFICE KHARGHAR | 388 | 3 | 0 | 385 |
|
| ACCOUNT DEPARTMENT | 11 | 2 | 0 | 9 |
|
| LBT DEPARTMENT | 2 | 2 | 0 | 0 |
|
| SECRETARY DEPARTMENT | 2 | 2 | 0 | 0 |
|
| SEWAGE MAINTENANCE | 549 | 2 | 0 | 547 |
|
| BAZAR VIBHAG | 5 | 2 | 0 | 3 |
|
| ELECTION DEPARTMENT | 69 | 2 | 0 | 67 |
|
| FIRE & DISASTER DEPARTMENT | 285 | 2 | 0 | 283 |
|
| MEDICAL HEALTH DEPARTMENT | 73 | 2 | 0 | 71 |
|
| PWD (Playground) | 26 | 0 | 2 | 24 |
|
| WATER DEPARTMENT | 1032 | 1 | 0 | 1031 |
|
| AUDITORIUM DEPARTMENT | 35 | 0 | 1 | 34 |
|
| ENVIRONMENT DEPARTMENT | 28 | 1 | 0 | 27 |
|
| PMAY DEPARTMENT | 16 | 0 | 1 | 15 |
|
| NULM | 6 | 0 | 1 | 5 |
|
| WOMEN & CHILD WELFARE | 8 | 0 | 0 | 8 |
|
| ELECTRICAL DEPARTMENT | 265 | 0 | 0 | 265 |
|
| STORE DEPARTMENT | 39 | 0 | 0 | 39 |
|
| GENERAL ADMINISTRATION DEPARTMENT | 18 | 0 | 0 | 18 |
|
| TRADE & ADVERTISING DEPARTMENT | 153 | 0 | 0 | 153 |
|
| LIBRARY & RECORD DEPARTMENT | 1 | 0 | 0 | 1 |
|
| TRANSFER OF PROPERTY OF CIDCO | 2 | 0 | 0 | 2 |
|
| SECURITY DEPARTMENT | 34 | 0 | 0 | 34 |
|
| VETERINARY DEPARTMENT | 242 | 0 | 0 | 242 |
|
| SPORTS & CULTURAL DEPARTMENT | 4 | 0 | 0 | 4 |
|
| SOCIAL WELFARE DEPARTMENT | 5 | 0 | 0 | 5 |
|
| KAMGHAR KALYAN VIBHAG | 1 | 0 | 0 | 1 |
|
| GARDEN DEPARTMENT | 446 | 0 | 0 | 446 |
|
| IT & EGOVERNANCE | 97 | 0 | 0 | 97 |
|
Inferential Analysis
Retrospective Analysis
Predictive Analysis
| Name of Portal | Total Received Grievances | 7 Days | 7-14 Days | 14-21 Days | 21-30 Days | |
|---|---|---|---|---|---|---|
| Aaple Sarkar |
770 |
588 |
118 |
16 |
8 |
|
Avg Days of Closure |
||||||
Average Of Days Difference (Month-wise)
| Name of Portal | Total Received Grievances |
|---|---|
| PG Portal |
200 |
Call Center
Total Calls
10972
Complaint
2164
Enquiry
3429
Seva