Dashboard
Government Scheme
Target
15297
ApplicationsDisbursed
9478
ApplicationsPending
835
ApplicationsAchievement
92.93%
Loan Disbursement Breakdown Applications
Application Pending Disbursement
Application Status
| Applications Details | |
|---|---|
| Eligible Applications | 17420 |
| Total Sanctioned | 14951 |
| Pending For Sanctioned | 835 |
| Disbursement Details | |
|---|---|
| Total Sanctioned | 14951 |
| Disbursed By Banks | 14094 |
| Pending For Disbursement | 857 |
Target Beneficiaries
9,475
Profiling Completed
4,667
Family Members Profiled
9,031
Linkage Achievement
91.42%
Beneficiaries profiling progess.
Scheme Linkages Overview
Scheme-wise Detailed Breakdown
| Scheme Name | Eligible | Applied | Sanctioned | Pending | Sanctioned Percentage |
|---|---|---|---|---|---|
| PM Suraksha Bima Yojana | 8,484 | 8,454 | 8,450 | 34 | 99.95% |
| PM Jeevan Jyoti Bima Yojana | 6,115 | 6,096 | 6,096 | 19 | 100% |
| PM Jan Dhan Yojana | 2,100 | 2,095 | 2,095 | 5 | 100% |
| PM Shram Yogi Mandhan Yojana | 1,870 | 1,849 | 271 | 1,599 | 14.66% |
| One Nation One Ration Card | 929 | 906 | 906 | 23 | 100% |
| TOTAL | 19,596 | 19,498 | 17,916 | 1,680 |
DAY-NULM - Project Progress Tracking
| Major Component | Sub-Component | Target | Progress | Progress % |
|---|---|---|---|---|
|
|
Formation of Self-Help Groups (SHG) | 90 | 112 |
|
| Distributing Self-Help Group Revolving Funds | 119 | 27 |
|
|
| Community Level Federation | 4 | 4 |
|
|
| Revolving fund provided to Community Level Federations | 2 | 0 |
|
|
| City Livelihood Center | 1 | 1 |
|
|
|
|
Capacity Building & Training | 0 | 0 |
|
|
|
Individual | 46 | 59 |
|
| Self-Help Group Linkage | 49 | 40 |
|
|
|
|
Shelter for Urban Homeless | 1 | 1 |
|
Visitor Overview
Today's Entry
68
Today's Exits
1
3+ Hours
0
Monthly Entry
559
Monthly Exits
492
Repeated Visitor
1805
Today Entry vs Exit Visitor
Repeated vs One Time Visitor
Grievance
Total Complaints
14922
New Complaints
285
(2%)
Pending Complaints
142
(1%)
Resolved Complaints
14495
(97%)
Department-wise Complaint Summary
| Department | Total | New | Pending | Resolved | Resolved % |
|---|---|---|---|---|---|
| ROAD, CONSTRUCTION & POTHOLE | 2629 | 39 | 53 | 2537 |
|
| WARD OFFICE K KAMOTHE | 263 | 62 | 2 | 199 |
|
| ENCROACHMENT & ATIKRAMAN DEPARTMENT | 40 | 32 | 0 | 8 |
|
| PROPERTY TAX | 1722 | 14 | 12 | 1696 |
|
| SANITATION & SOLIDWASTE MANAGEMENT | 1924 | 17 | 7 | 1900 |
|
| WARD OFFICE B KALAMBOLI | 329 | 1 | 21 | 307 |
|
| WELFARE FOR DISABLED | 72 | 16 | 0 | 56 |
|
| WARD OFFICE PANVEL | 259 | 14 | 2 | 243 |
|
| SEWAGE MAINTENANCE | 568 | 11 | 1 | 556 |
|
| WARD OFFICE NAVDE | 157 | 0 | 11 | 146 |
|
| VETERINARY DEPARTMENT | 330 | 11 | 0 | 319 |
|
| TOWN PLANNING/BUILDING PERMISSION | 630 | 6 | 5 | 619 |
|
| ESTABLISHMENT DEPARTMENT | 182 | 1 | 9 | 172 |
|
| SECRETARY DEPARTMENT | 10 | 9 | 0 | 1 |
|
| SEWAGE CLEANING | 246 | 8 | 0 | 238 |
|
| ENVIRONMENT DEPARTMENT | 34 | 7 | 0 | 27 |
|
| BIRTH AND DEATH,MARRIAGE DEPARTMENT | 424 | 6 | 1 | 417 |
|
| ESTATE DEPARTMENT | 119 | 7 | 0 | 112 |
|
| VEHICLE DEPARTMENT | 56 | 6 | 0 | 50 |
|
| TREE AUTHORITY | 628 | 3 | 2 | 623 |
|
| WARD OFFICE KHARGHAR | 435 | 0 | 4 | 431 |
|
| ELECTRICAL DEPARTMENT | 317 | 4 | 0 | 313 |
|
| LAW DEPARTMENT | 46 | 0 | 3 | 43 |
|
| PMAY DEPARTMENT | 21 | 0 | 3 | 18 |
|
| EDUCATION DEPARTMENT | 41 | 3 | 0 | 38 |
|
| PWD (Playground) | 29 | 0 | 2 | 27 |
|
| LBT DEPARTMENT | 2 | 2 | 0 | 0 |
|
| TRADE & ADVERTISING DEPARTMENT | 183 | 2 | 0 | 181 |
|
| ACCOUNT DEPARTMENT | 14 | 2 | 0 | 12 |
|
| NULM | 12 | 0 | 2 | 10 |
|
| ELECTION DEPARTMENT | 72 | 1 | 0 | 71 |
|
| TRANSPORT DEPARTMENT | 36 | 0 | 1 | 35 |
|
| P.R.O DEPARTMENT | 814 | 1 | 0 | 813 |
|
| GENERAL ADMINISTRATION DEPARTMENT | 20 | 0 | 1 | 19 |
|
| TRANSFER OF PROPERTY OF CIDCO | 2 | 0 | 0 | 2 |
|
| CENSUS DEPARTMENT | 2 | 0 | 0 | 2 |
|
| WATER DEPARTMENT | 1098 | 0 | 0 | 1098 |
|
| SPORTS & CULTURAL DEPARTMENT | 4 | 0 | 0 | 4 |
|
| SOCIAL WELFARE DEPARTMENT | 8 | 0 | 0 | 8 |
|
| KAMGHAR KALYAN VIBHAG | 1 | 0 | 0 | 1 |
|
| GARDEN DEPARTMENT | 504 | 0 | 0 | 504 |
|
| STORE DEPARTMENT | 44 | 0 | 0 | 44 |
|
| WOMEN & CHILD WELFARE | 14 | 0 | 0 | 14 |
|
| BAZAR VIBHAG | 4 | 0 | 0 | 4 |
|
| LIBRARY & RECORD DEPARTMENT | 1 | 0 | 0 | 1 |
|
| SECURITY DEPARTMENT | 41 | 0 | 0 | 41 |
|
| IT & EGOVERNANCE | 102 | 0 | 0 | 102 |
|
| FIRE & DISASTER DEPARTMENT | 306 | 0 | 0 | 306 |
|
| AUDITORIUM DEPARTMENT | 41 | 0 | 0 | 41 |
|
| MEDICAL HEALTH DEPARTMENT (NUHM) | 86 | 0 | 0 | 86 |
|
Inferential Analysis
Retrospective Analysis
Predictive Analysis
| Name of Portal | Total Received Grievances | 7 Days | 7-14 Days | 14-21 Days | 21-30 Days | |
|---|---|---|---|---|---|---|
| Aaple Sarkar |
770 |
588 |
118 |
16 |
8 |
|
Avg Days of Closure |
||||||
Average Of Days Difference (Month-wise)
| Name of Portal | Total Received Grievances |
|---|---|
| PG Portal |
200 |
Call Center
Total Calls
12124
Complaint
2250
Enquiry
3944
Seva